Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $5.16 | 6,252,497 | 1:1 | $5.42 | $5.46 | $5.04 |
| May 19, 2026 | $5.01 | 5,207,216 | 1:1 | $5.05 | $5.10 | $4.84 |
| May 20, 2026 | $5.10 | 4,708,220 | 1:1 | $5.10 | $5.14 | $4.93 |
| May 21, 2026 | $5.26 | 4,890,791 | 1:1 | $5.08 | $5.34 | $5.07 |
| May 22, 2026 | $5.40 | 5,855,594 | 1:1 | $5.30 | $5.61 | $5.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG